# Furawāzu — trait distribution (7777 specimens)

Provenance SHA-256 of `genetics/genomes.json`: `6434c27ba4ec26943a8f3de5057ba8a00fc7a630c1e7053d7f2883208680c6d4`

Tuning: selfing rate 0.0837 (Mendel's self-pollination), selection weights wH=0.1 w6=2, quotas 8×7/7 and 85–87×≥6/7 per generation, converged=true. Candidates scored: 50000.

## Tier

| Value | Count | Share |
|---|---:|---:|
| Pure Breed | 7 | 0.09% |
| Heirloom | 77 | 0.99% |
| True Line | 777 | 9.99% |
| Hybrid | 6916 | 88.93% |

## Bloom (expressed)

| Value | Count | Share | Plan | Δ |
|---|---:|---:|---:|---:|
| Poppy | 1524 | 19.60% | 19.39% | 0.20 |
| Anemone | 1263 | 16.24% | 16.29% | -0.05 |
| Dahlia | 1063 | 13.67% | 13.68% | -0.01 |
| Peony | 892 | 11.47% | 11.49% | -0.02 |
| Lotus | 747 | 9.61% | 9.65% | -0.05 |
| Chrysanthemum | 627 | 8.06% | 8.11% | -0.05 |
| Iris | 531 | 6.83% | 6.81% | 0.02 |
| Protea | 449 | 5.77% | 5.72% | 0.05 |
| Orchid | 372 | 4.78% | 4.81% | -0.02 |
| Ghost Orchid | 309 | 3.97% | 4.04% | -0.06 |

## Petal (expressed)

| Value | Count | Share | Plan | Δ |
|---|---:|---:|---:|---:|
| Obovate | 1554 | 19.98% | 20.21% | -0.23 |
| Cupped | 1314 | 16.90% | 16.97% | -0.08 |
| Lanceolate | 1114 | 14.32% | 14.26% | 0.07 |
| Spatulate | 937 | 12.05% | 11.98% | 0.07 |
| Reflexed | 785 | 10.09% | 10.06% | 0.03 |
| Fringed | 660 | 8.49% | 8.45% | 0.04 |
| Torn | 551 | 7.08% | 7.10% | -0.01 |
| Ribbon | 469 | 6.03% | 5.96% | 0.07 |
| Needle | 393 | 5.05% | 5.01% | 0.04 |

## Hue (expressed)

| Value | Count | Share | Plan | Δ |
|---|---:|---:|---:|---:|
| Ember | 1570 | 20.19% | 19.39% | 0.80 |
| Coral | 1321 | 16.99% | 16.29% | 0.70 |
| Orchid Pink | 1058 | 13.60% | 13.68% | -0.08 |
| Acid | 807 | 10.38% | 11.49% | -1.12 |
| Tidepool | 769 | 9.89% | 9.65% | 0.23 |
| Violet Hour | 632 | 8.13% | 8.11% | 0.02 |
| Bone | 545 | 7.01% | 6.81% | 0.20 |
| Oil Slick | 428 | 5.50% | 5.72% | -0.22 |
| Void | 387 | 4.98% | 4.81% | 0.17 |
| Albino | 260 | 3.34% | 4.04% | -0.69 |

## Skin (expressed)

| Value | Count | Share | Plan | Δ |
|---|---:|---:|---:|---:|
| Veins | 1521 | 19.56% | 19.39% | 0.17 |
| Contour | 1273 | 16.37% | 16.29% | 0.08 |
| Marble | 1059 | 13.62% | 13.68% | -0.07 |
| Stipple | 896 | 11.52% | 11.49% | 0.03 |
| Brushwork | 745 | 9.58% | 9.65% | -0.08 |
| Halftone | 635 | 8.17% | 8.11% | 0.06 |
| Zebra | 520 | 6.69% | 6.81% | -0.13 |
| Weave | 445 | 5.72% | 5.72% | -0.00 |
| Crackle | 375 | 4.82% | 4.81% | 0.02 |
| Iridescent | 308 | 3.96% | 4.04% | -0.08 |

## Glow (expressed)

| Value | Count | Share | Plan | Δ |
|---|---:|---:|---:|---:|
| Matte | 1891 | 24.32% | 24.66% | -0.35 |
| Satin | 1587 | 20.41% | 20.72% | -0.31 |
| Bioluminescent | 1419 | 18.25% | 17.40% | 0.84 |
| Neon | 1127 | 14.49% | 14.62% | -0.13 |
| Molten | 946 | 12.16% | 12.28% | -0.12 |
| Starlit | 807 | 10.38% | 10.32% | 0.06 |

## Posture (expressed)

| Value | Count | Share | Plan | Δ |
|---|---:|---:|---:|---:|
| Upright | 1749 | 22.49% | 22.70% | -0.21 |
| Leaning | 1482 | 19.06% | 19.07% | -0.01 |
| Swaying | 1230 | 15.82% | 16.02% | -0.20 |
| Wilting | 1035 | 13.31% | 13.45% | -0.14 |
| Spiral | 870 | 11.19% | 11.30% | -0.11 |
| Floating | 737 | 9.48% | 9.49% | -0.02 |
| Shattered | 674 | 8.67% | 7.97% | 0.69 |

## Aura (expressed)

| Value | Count | Share | Plan | Δ |
|---|---:|---:|---:|---:|
| Clean Anamorphic | 1652 | 21.24% | 21.27% | -0.03 |
| Streak Heavy | 1379 | 17.73% | 17.87% | -0.14 |
| Oval Bokeh | 1162 | 14.94% | 15.01% | -0.07 |
| Chromatic Bleed | 999 | 12.85% | 12.61% | 0.24 |
| Grain + Halation | 820 | 10.54% | 10.59% | -0.05 |
| Posterized | 688 | 8.85% | 8.90% | -0.05 |
| Dithered | 583 | 7.50% | 7.47% | 0.02 |
| CRT | 494 | 6.35% | 6.28% | 0.07 |

## Stage

| Value | Count | Share | Plan | Δ |
|---|---:|---:|---:|---:|
| Void | 3159 | 40.62% | 40.00% | 0.62 |
| Reflecting Pool | 1983 | 25.50% | 25.00% | 0.50 |
| Black Mirror | 1176 | 15.12% | 15.00% | 0.12 |
| Moss | 629 | 8.09% | 8.00% | 0.09 |
| Ash | 549 | 7.06% | 7.00% | 0.06 |
| Salt Flat | 281 | 3.61% | 5.00% | -1.39 |

## Season

| Value | Count | Share | Plan | Δ |
|---|---:|---:|---:|---:|
| Spring | 1937 | 24.91% | 25.00% | -0.09 |
| Summer | 1943 | 24.98% | 25.00% | -0.02 |
| Autumn | 1949 | 25.06% | 25.00% | 0.06 |
| Winter | 1948 | 25.05% | 25.00% | 0.05 |

## Pollinator

| Value | Count | Share | Plan | Δ |
|---|---:|---:|---:|---:|
| None | 6996 | 89.96% | 90.00% | -0.04 |
| Moth | 232 | 2.98% | 3.00% | -0.02 |
| Bee | 239 | 3.07% | 3.00% | 0.07 |
| Hummingbird | 156 | 2.01% | 2.00% | 0.01 |
| Firefly Swarm | 115 | 1.48% | 1.50% | -0.02 |
| Predicted | 39 | 0.50% | 0.50% | 0.00 |

## Frame

| Value | Count | Share | Plan | Δ |
|---|---:|---:|---:|---:|
| None | 4670 | 60.05% | 60.00% | 0.05 |
| Bevel | 1552 | 19.96% | 20.00% | -0.04 |
| Hard Edge | 778 | 10.00% | 10.00% | 0.00 |
| Torn Paper | 543 | 6.98% | 7.00% | -0.02 |
| Film Gate | 234 | 3.01% | 3.00% | 0.01 |

## Sport

| Value | Count | Share | Plan | Δ |
|---|---:|---:|---:|---:|
| None | 7543 | 96.99% | 97.00% | -0.01 |
| Variegated | 70 | 0.90% | 0.90% | 0.00 |
| Fasciated | 46 | 0.59% | 0.60% | -0.01 |
| Doubled | 53 | 0.68% | 0.70% | -0.02 |
| Peloric | 39 | 0.50% | 0.50% | 0.00 |
| Chimera | 26 | 0.33% | 0.30% | 0.03 |

## Plan check (±2 % absolute)

- all trait shares within ±2 % of plan

## Petal count

| Value | Count | Share |
|---|---:|---:|
| 3 | 402 | 5.17% |
| 5 | 1281 | 16.47% |
| 8 | 1907 | 24.52% |
| 13 | 1838 | 23.63% |
| 21 | 1217 | 15.65% |
| 34 | 640 | 8.23% |
| 55 | 355 | 4.56% |
| 89 | 137 | 1.76% |

## Generation

| Value | Count | Share |
|---|---:|---:|
| P | 7 | 0.09% |
| F1 | 777 | 9.99% |
| F2 | 777 | 9.99% |
| F3 | 777 | 9.99% |
| F4 | 777 | 9.99% |
| F5 | 777 | 9.99% |
| F6 | 777 | 9.99% |
| F7 | 777 | 9.99% |
| F8 | 777 | 9.99% |
| F9 | 777 | 9.99% |
| F10 | 777 | 9.99% |

## Zygosity (homozygous loci)

| Value | Count | Share |
|---|---:|---:|
| 7/7 | 87 | 1.12% |
| 6/7 | 774 | 9.95% |
| 5/7 | 707 | 9.09% |
| 4/7 | 776 | 9.98% |
| 3/7 | 1189 | 15.29% |
| 2/7 | 2480 | 31.89% |
| 1/7 | 1527 | 19.63% |
| 0/7 | 237 | 3.05% |

## Palette (24 + 7 signature)

| Value | Count | Share |
|---|---:|---:|
| Magenta Night | 931 | 11.97% |
| Ember Rust | 617 | 7.93% |
| Ultramarine Hour | 541 | 6.96% |
| Bone Ivory | 525 | 6.75% |
| Acid Chartreuse | 515 | 6.62% |
| Ember Coal | 488 | 6.27% |
| Ember Sunset | 463 | 5.95% |
| Coral Flame | 451 | 5.80% |
| Coral Reef | 440 | 5.66% |
| Coral Peach | 429 | 5.52% |
| Void Black | 387 | 4.98% |
| Tidepool Teal | 374 | 4.81% |
| Tidepool Cyan | 366 | 4.71% |
| Petrol Slick | 331 | 4.26% |
| Albino White | 260 | 3.34% |
| Acid Lime | 149 | 1.92% |
| Acid Yellow | 143 | 1.84% |
| Orchid Fuchsia | 103 | 1.32% |
| Oil Slick | 97 | 1.25% |
| Lavender Hour | 48 | 0.62% |
| Violet Dusk | 42 | 0.54% |
| Tidepool Kelp | 28 | 0.36% |
| Orchid Blush | 23 | 0.30% |
| Bone Ash | 19 | 0.24% |
| Kintsugi Gold | 1 | 0.01% |
| Hanabi Crimson | 1 | 0.01% |
| Yūrei Pale | 1 | 0.01% |
| Sakura Dawn | 1 | 0.01% |
| Ajisai Rain | 1 | 0.01% |
| Kaki Persimmon | 1 | 0.01% |
| Ao Indigo | 1 | 0.01% |

## Cultivar family (21 named)

| Value | Count | Share |
|---|---:|---:|
| (unregistered cultivar) | 4127 | 53.07% |
| Ember Poppy | 305 | 3.92% |
| Orchid Pink Poppy | 251 | 3.23% |
| Coral Anemone | 248 | 3.19% |
| Ember Anemone | 233 | 3.00% |
| Coral Poppy | 192 | 2.47% |
| Ember Dahlia | 190 | 2.44% |
| Coral Peony | 180 | 2.31% |
| Orchid Pink Anemone | 177 | 2.28% |
| Acid Poppy | 175 | 2.25% |
| Ember Chrysanthemum | 169 | 2.17% |
| Tidepool Poppy | 160 | 2.06% |
| Ember Peony | 152 | 1.95% |
| Coral Dahlia | 151 | 1.94% |
| Ember Lotus | 147 | 1.89% |
| Orchid Pink Dahlia | 145 | 1.86% |
| Orchid Pink Lotus | 136 | 1.75% |
| Coral Lotus | 135 | 1.74% |
| Acid Dahlia | 130 | 1.67% |
| Tidepool Dahlia | 130 | 1.67% |
| Acid Anemone | 123 | 1.58% |
| Bone Poppy | 117 | 1.50% |
| Bone Ghost Orchid | 1 | 0.01% |
| Violet Hour Dahlia | 1 | 0.01% |
| Coral Protea | 1 | 0.01% |
| Tidepool Iris | 1 | 0.01% |

## Cultivar families

- **Ember Poppy** (304) — A poppy that crinkles open like wet tissue paper around a dark seed disc, coloured in ember reds that burn hottest along the rim.
- **Orchid Pink Poppy** (251) — A poppy that crinkles open like wet tissue paper around a dark seed disc, coloured orchid pink deepening to fuchsia at the base.
- **Coral Anemone** (248) — A flat anemone ring of broad petals around a wide, seed-studded eye, coloured coral and peach with a cool reef-water glow beneath.
- **Ember Anemone** (233) — A flat anemone ring of broad petals around a wide, seed-studded eye, coloured in ember reds that burn hottest along the rim.
- **Coral Poppy** (192) — A poppy that crinkles open like wet tissue paper around a dark seed disc, coloured coral and peach with a cool reef-water glow beneath.
- **Ember Dahlia** (190) — A dahlia stacked in tight spiral rows, each petal a pointed scale, coloured in ember reds that burn hottest along the rim.
- **Coral Peony** (180) — A peony packed with ruffled, torn-edged petals that never quite settle, coloured coral and peach with a cool reef-water glow beneath.
- **Orchid Pink Anemone** (176) — A flat anemone ring of broad petals around a wide, seed-studded eye, coloured orchid pink deepening to fuchsia at the base.
- **Acid Poppy** (175) — A poppy that crinkles open like wet tissue paper around a dark seed disc, coloured acid lime and yellow that reads almost as light.
- **Ember Chrysanthemum** (168) — A chrysanthemum of long, curling needle petals that fan out from a small centre, coloured in ember reds that burn hottest along the rim.
- **Tidepool Poppy** (160) — A poppy that crinkles open like wet tissue paper around a dark seed disc, coloured tidepool teal and cyan over a plum-dark void.
- **Ember Peony** (152) — A peony packed with ruffled, torn-edged petals that never quite settle, coloured in ember reds that burn hottest along the rim.
- **Coral Dahlia** (151) — A dahlia stacked in tight spiral rows, each petal a pointed scale, coloured coral and peach with a cool reef-water glow beneath.
- **Ember Lotus** (147) — A lotus of cupped, upright petals rising from a ring of sepals, coloured in ember reds that burn hottest along the rim.
- **Orchid Pink Dahlia** (145) — A dahlia stacked in tight spiral rows, each petal a pointed scale, coloured orchid pink deepening to fuchsia at the base.
- **Orchid Pink Lotus** (136) — A lotus of cupped, upright petals rising from a ring of sepals, coloured orchid pink deepening to fuchsia at the base.
- **Coral Lotus** (135) — A lotus of cupped, upright petals rising from a ring of sepals, coloured coral and peach with a cool reef-water glow beneath.
- **Acid Dahlia** (130) — A dahlia stacked in tight spiral rows, each petal a pointed scale, coloured acid lime and yellow that reads almost as light.
- **Tidepool Dahlia** (130) — A dahlia stacked in tight spiral rows, each petal a pointed scale, coloured tidepool teal and cyan over a plum-dark void.
- **Acid Anemone** (123) — A flat anemone ring of broad petals around a wide, seed-studded eye, coloured acid lime and yellow that reads almost as light.
- **Bone Poppy** (117) — A poppy that crinkles open like wet tissue paper around a dark seed disc, coloured bone and ivory with one unexpected accent.

## Tuning history

| it | selfRate | 7/7 | 6/7 |
|---:|---:|---:|---:|
| 1 | 0.0800 | 80 | 743 |
| 2 | 0.0837 | 80 | 774 |